









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ Elevate your health game with triple strength Omega-3 + Vitamin D3 โ no burps, just benefits!
Oceanblue Professional Omega-3 2100 combines a potent triple-strength blend of EPA, DHA, and DPA with 2000 IU of Vitamin D3 in a convenient, burpless orange-flavored softgel. Designed for superior heart, brain, immune, and bone support, this pharmaceutical-grade, non-GMO, gluten-free supplement is sustainably sourced from wild-caught fish and rigorously tested for purity. Each bottle delivers 60 servings of clean, high-impact nutrition without the fishy aftertaste.













| ASIN | B075Y11T7G |
| ASIN | B075Y11T7G |
| Age Range Description | Adult |
| Allergen Information | Fish |
| Best Sellers Rank | #26,804 in Health & Household ( See Top 100 in Health & Household ) #7,474 in Vitamins, Minerals & Supplements |
| Brand Name | Oceanblue |
| Color | No Color |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,132) |
| Date First Available | October 9, 2017 |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavor | Orange |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.8 x 2.8 x 5.5 inches |
| Item Form | Softgel |
| Item Shape | Oval |
| Item Weight | 8.8 Ounces |
| Item model number | 4904 |
| Manufacturer | KD Nutra |
| Manufacturer | KD Nutra |
| Manufacturer Part Number | 4904 |
| Material Features | Gluten Free |
| Material Type Free | Artificial Color Free, Artificial Flavor Free, GMO Free |
| Model Name | Omega-3 2100 with Vitamin D3 High Potency Softgels |
| Model Number | 4904 |
| Number of Items | 1 |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Product Benefits | Heart Health Support,Brain Health Support, Immune Support |
| Product Dimensions | 2.8 x 2.8 x 5.5 inches; 8.8 ounces |
| Special Ingredients | EPA, DHA, DPA, Vitamin D3 |
| Specific Uses For Product | Heart Health Support, Brain Health Support, Immune Support, Calcium Absorption, Central Nervous System Function |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 60.0 |
| UPC | 850001449045 344946200330 |
| Unit Count | 120.0 Count |
Trustpilot
2 months ago
1 month ago