














📺 Elevate your living room to a 4K AI-powered entertainment powerhouse!
The LG QNED75 75-inch Smart TV combines Quantum Dot and NanoCell technologies for vibrant, lifelike colors, powered by the a5 AI Processor Gen6 that upscales content to 4K and optimizes picture based on ambient lighting. Featuring webOS 23 for streamlined streaming with over 300 free channels, Dolby Atmos virtual 5.1 surround sound, FILMMAKER MODE for authentic cinematic visuals, and a 120Hz refresh rate with Game Optimizer and GeForce NOW for superior gaming performance, this 2023 model is designed for immersive entertainment and smart home integration.











| ASIN | B0BYTKT89X |
| Additional Features | AI Picture, AI Upscaling, Dimming Technology, Dynamic Tone Mapping, FILMMAKER MODE, HDR, Picture Processor |
| Analog Audio Output Count | 1 |
| Antenna Location | Entertainment |
| Aspect Ratio | Unknown |
| Audio Input | USB |
| Audio Output Mode | Dolby Atmos |
| Best Sellers Rank | #44,219 in Electronics ( See Top 100 in Electronics ) #544 in Smart TVs |
| Bluetooth Version | 5.0 |
| Brand | LG |
| Built-In Media | Power Cable, Remote Control, Stand |
| Color | Ashed Blue |
| Compatible Devices | Android, iphone |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | HDMI, USB |
| Content Sharing Direction | Mobile to TV |
| Contrast Ratio | High |
| Control Method | Remote |
| Controller Type | Remote Control |
| Customer Reviews | 4.4 out of 5 stars 135 Reviews |
| Display Backlight Setting | Adjustable |
| Display Backlight Technology | LED |
| Display Language Options | English |
| Display Refresh Rate in Hertz | 120 |
| Display Size Class | 75 Inches |
| Display Technology | LED-NanoCell |
| Display technology | LED-NanoCell |
| HDR Format Supported | HDR10, HLG |
| Hardware Interface | Ethernet, HDMI, USB |
| Integrated Surround Sound Format | Dolby Atmos |
| Internet Applications | Apple TV, Disney+ and More, HBO Max, Netflix, Prime Video |
| Item Dimensions D x W x H | 35.8D x 167.4W x 102.9H centimeters |
| Item Weight | 45.36 Kilograms |
| Item Weight Without Stand | 79.1 Pounds |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Mfr Part Number | 75QNED75URA |
| Model Name | FBALG75QNED75URA |
| Model Number | 75QNED75URA |
| Model Series | QNED75 |
| Model Year | 2023 |
| Motion Enhancement Technology | 120Hz refresh rate |
| Mounting Type | Wall Mount |
| Number of Audio Channels | 5.1 |
| Number of Component Outputs | 4 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System | WebOS |
| Parental Control Technology | Built-in device controls |
| Picture Quality Enhancement Technology | AI Processor Gen6 and AI Picture |
| Refresh Rate | 120 |
| Refresh rate | 120 |
| Remote Control Technology | Bluetooth |
| Resolution | 4K |
| Screen Finish | Glossy |
| Screen Mirroring Technology | Possibly Apple's AirPlay and/or Google Cast |
| Screen Size | 75 Inches |
| Screen size | 75 Inches |
| Signal Format | HDR10, HLG, HGIG |
| Size | 75 inch |
| Speaker Description | Dolby Atmos Down Firing |
| Special features | AI Picture, AI Upscaling, Dimming Technology, Dynamic Tone Mapping, FILMMAKER MODE, HDR, Picture Processor Special features AI Picture, AI Upscaling, Dimming Technology, Dynamic Tone Mapping, FILMMAKER MODE, HDR, Picture Processor See more |
| Specific Uses For Product | Gaming |
| Total Audio Out Ports | 1 |
| Total Number of HDMI Ports | 4 |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 2 |
| Total Usb Ports | 2 |
| Tuner Type | ATSC, Clear QAM |
| UPC | 195174056288 |
| Unit Count | 1 Count |
| VESA Mount Standard | 400 x 400 mm |
| Video Encoding | H.264 or H.265 (HEVC) |
| Voltage | 120 Volts |
| Warranty Type | Limited |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
A**I
ابوظبي الرياض
ممتاز
D**X
Not good for uae
Features don’t work in the UAE Netflix button etc and location can’t be changed.
M**K
Solid TV for the price
As a previous geek squad home theatre installer. I was familiar with what i’d be getting buying this. Everyone either loves or hates the LG remote. I personally love it and the out of the box experience you get with LG tv’s. LG’s home menu isn’t the most user friendly but it’s easily usable and isn’t clunky. Things seem to load just fine and have had no issues with it. If you aren’t a fan of the remote or the home menu, which most people aren’t. I would highly suggest going with a similar samsung/sony tv. Overall, i’d give the tv an 8 out of 10. Picture quality is great and have had no complaints watching older movies, and content that is upscale to 4k. Obviously an OLED will have better image quality but for this price point i think it’s an amazing purchase. I can’t speak to much on the sound as i’m using this TV with a Sonos surround audio setup. That works great and no issues there.
W**E
Great TV Hard to use remote
This is my 4th LG all different sizes from 42 to 65 in. All were great. Easy to set up. Good picture and sound. Only problem is the Magic remote is difficult to learn as compared to all the other ones.
S**U
Very happy with this TV
First off, this TV looks and sounds amazing. I bought the 43" and it is perfect. The sound quality is amazing and the picture is crisp. Obviously a sound bar would enhance the audio, but it works very well without it. I'll add that I looked up a lot of reviews before purchasing this. Television reviews are wild and people are very nit picky. One thing I read that since this was an IPS panel, it'd look bad or be glaring. I currently have Christmas lights around the ceiling of my room and I can see them on the tv, but it's not going to ruin your viewing experience unless your watching a very dark movie. There is very little/almost no backlight bleeding as well. The only thing I disliked is installing the legs. But that was my own fault because I was using a screw driver that was ever so slightly too small which made trying to screw the legs in difficult. Other than that this is an amazing TV and I full recommend this to anyone looking for a new television.
J**J
Picture is great
The only thing I don’t like about this tv is the remote control. You have to press this little wheel that is tiny and very sensitive. It is the enter button so you need to press it all the time. Otherwise, it’s a great tv.
S**7
Perfect crisp picture as I expected from LG! Magic remote needs improvement.
I love this 65” TV, the picture quality is amazing, sound quality is decent and the menus are easy to navigate. The only negative I would give (although it doesn’t take away from the highest rating for me) is the magic remote. It’s a little sluggish and the enter button is way too small. I also have a 2019 Model 55” OLED and it’s much better so not sure I understand why they changed it. With this being an QNED and not the more expensive OLED model, I’m wondering if they cheapened the remotes? Great TV, would highly recommend.
Trustpilot
2 months ago
3 weeks ago