

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ฒ Elevate your digital life with the ultimate eInk smartphone experience!
The Bigme HiBreak Pro is a cutting-edge 6.13-inch ePaper smartphone featuring a high-resolution 300 PPI display, powered by a fast Dimensity 1080 processor with 8GB RAM and 256GB storage. It supports 5G Dual SIM connectivity and runs Android 14, combining the eye-friendly benefits of eInk technology with modern smartphone versatility, ideal for professionals seeking focus and productivity on the go.












| ASIN | B0DWKFCYRT |
| Aspect Ratio | 16:10 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 4500 |
| Best Sellers Rank | #54,917 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,529 in SIM-free & Unlocked Mobile Phones |
| Brand | Bigme |
| Built-In Media | Phone Case |
| CPU model | MediaTek Kompanio 800T |
| Camera Description | Front |
| Cellular Technology | 5G |
| Color | black / white |
| Compatible Devices | Stylus, Type-C Docking Station, USB keyboard |
| Connectivity Technology | 5G |
| Connector Type | USB Type C |
| Customer Reviews | 3.2 out of 5 stars 42 Reviews |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1173 x 1840 |
| Display Type | E INK |
| Effective Video Resolution | 2.07 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | sleek |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Bigme |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 14 |
| Operating system | Android 14 |
| Phone Talk Time | 20 Hours |
| Processor Series | MediaTek Kompanio 800T |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
| Refresh Rate | 120 |
| Resolution | 1024 x 768 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.13 Inches |
| Screen size | 6.13 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Reading, Work, Entertainment |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | T-Mobile |
Trustpilot
1 week ago
1 month ago