



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ท Capture brilliance, zoom into lifeโs finest details!
The Panasonic Lumix FS35 is a compact, renewed digital camera featuring a powerful 8x optical zoom Leica lens and a 16.1MP CCD sensor. Its 2.7-inch intelligent LCD offers clear framing, while quick start-up and advanced Intelligent Auto mode make capturing stunning photos and HD 720p videos effortless. Lightweight and stylish in red, itโs perfect for professionals seeking quality and portability.
| ASIN | B0F4RSCKB1 |
| Age Range Description | Kid, Adult |
| Aperture modes | F3.3-F5.9 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 4:3 |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 23 |
| Battery Cell Type | Other Than Listed |
| Battery Types | Lithium Ion |
| Battery Weight | 13 Grams |
| Best Sellers Rank | 2,119 in Amazon Renewed ( See Top 100 in Amazon Renewed ) 297 in Renewed Camera & Photo 616 in All-in-One Digital Cameras |
| Bit Depth | 12 Bit |
| Box Contents | Camera Body Only |
| Brand Name | Panasonic |
| Camera Flash Type | Built-In |
| Camera Lens | The Panasonic Lumix FS35 features a 28mm wide-angle Leica DC VARIO Elmar lens with 8x optical zoom. It offers a wide-angle view and is suitable for capturing expansive scenes. The lens is designed for high-quality image performance. |
| Colour | Black |
| Compatible Devices | Computers |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Compatible Mountings | Micro Four Thirds |
| Crop Mode | 4:3 |
| Customer Reviews | 3.4 3.4 out of 5 stars (3) |
| Digital Scene Transition | False |
| Digital Zoom | 4 x |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 16.1 MP |
| Display Type | LCD |
| Dots Per Screen | 230,000 |
| Effective Still Resolution | 16.1 MP |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Modes Description | Automatic |
| Focus Features | Autofocus |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Frame Rate | 30 FPS |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Optical |
| Item Weight | 135 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | 5 or 6 |
| Lens Type | 28-224mm |
| Manufacturer | Panasonic Consumer Electronics |
| Manufacturer Part Number | DMC-FS35EB-K-cr |
| Maximum Display Resolution | 16.1 MP |
| Maximum Focal Length | 224 Millimeters |
| Memory Storage Capacity | 70 MB |
| Metering Methods | Evaluative |
| Minimum Focal Length | 28 Millimeters |
| Model Name | Lumix FS35 |
| Model Number | Lumix FS35 |
| Model Series | Lumix |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 8 x |
| Photo Sensor Size | one_over_two_point_three_inch |
| Processor Description | Venus processing engine |
| Product Features | Video Recording |
| Product Warranty | 1 year limited warranty |
| Rear Webcam Resolution | 16.1 MP |
| Remote Included | No |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Shooting Modes | Automatic, Movie |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 724129219234 |
| Unit Count | 1.0 count |
| Video Capture Format | MJPEG |
| Video Capture Resolution | HD 720p |
| Video Output | HDMI |
| Viewfinder Type | LCD screen |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Wireless Technology Type | Wi-Fi |
| Zoom | Optical Zoom, Digital Zoom |
M**N
Fast delivery good condition
Quick delivery, excellent condition for an aftermarket products, sadly no charger, but to be fair it wasn't specified.
F**A
Camera never worked
Camera never worked. Didn't mange to turn it on. Had to return it but I had to pay to return it. So I lost money on this. Bad experience
Trustpilot
2 months ago
3 days ago