
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
✨ Unlock your hair’s full potential — thicker, stronger, and glowing from within! 💁♀️
Mane Event™ Hair Growth Vitamins for Women combine a potent 10,000 mcg dose of biotin with a patented, clinically studied Lustriva complex and a multi-collagen blend to support thicker, fuller hair, stronger nails, and smoother skin. Designed specifically for women at every life stage—including pregnancy and breastfeeding—this clean, non-GMO, gluten-free formula delivers visible results in as little as 3 weeks with just two capsules daily.











| ASIN | B0DN1Y9NZW |
| ASIN | B0DN1Y9NZW |
| Age Range Description | Adult |
| Allergen Information | Non-GMO |
| Best Sellers Rank | #23,032 in Health & Household ( See Top 100 in Health & Household ) #397 in Blended Vitamin & Mineral Supplements |
| Brand Name | Legendairy Milk |
| Container Type | Jar |
| Customer Reviews | 4.4 4.4 out of 5 stars (254) |
| Date First Available | December 19, 2024 |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Item Dimensions | 3.05 x 2.89 x 2.89 inches |
| Item Form | Capsule |
| Item Highlight | Clinically studied Lustriva® with collagen and biotin to support healthy-looking hair, skin and nails for women. |
| Manufacturer | Legendairy Milk |
| Manufacturer | Legendairy Milk |
| Manufacturer Part Number | 810097410381 |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Sugar Free |
| Model Name | Hair Growth Treatment |
| Number of Items | 1 |
| Primary Supplement Type | Biotin, Hyaluronic Acid, Vitamin A, Vitamin C, Vitamin D3 |
| Product Benefits | Hair Growth, Nail Growth, Smooth Skin, Thicker Hair, Wrinkle Treatment |
| Product Dimensions | 3.05 x 2.89 x 2.89 inches; 2.47 ounces |
| Special Ingredients | Biotin (as Magnesium Biotinate), Hyaluronic Acid |
| Specific Uses For Product | Hair Growth Support for Women, Hair Supplements, Hair Vitamins for Women, Receding Hairline, Thinnking and Shedding, Skin & Nails Support |
| Total Servings Per Container | 30 |
| UPC | 810097410381 |
| Unit Count | 60 Count |
Trustpilot
2 weeks ago
1 month ago