

🚀 Elevate your workspace & play with stunning 4K clarity on the go!
The InnoView 18.5" Portable Monitor delivers a stunning 4K UHD (3840x2160) IPS display with 100% sRGB and 10-bit HDR color accuracy, perfect for professionals and gamers alike. Featuring dual USB-C and HDMI connectivity, a 180° adjustable stand, and 400 nits brightness, it offers versatile, ergonomic use for laptops, phones, and consoles. Lightweight and travel-ready, it’s designed to boost productivity and entertainment anywhere, backed by 18 months warranty and responsive customer support.

















| Adaptive Sync | FreeSync |
| Additional Features | Blue Light Filter, Eye Care, High Dynamic Range, Lightweight, Portable |
| Asin | B0FWJQGJGJ |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #53,316 in Computers (See Top 100 in Computers) #1,507 in Computer Monitors |
| Brand | InnoView |
| Brightness | 400 |
| Color | Black |
| Color Gamut | 100 |
| Compatible Devices | Desktop, Laptop, Smartphone, Switch, Tablet |
| Connectivity Technology | HDMI, USB Type C |
| Contrast Ratio | 1000:1 |
| Customer Reviews | 4.0 4.0 out of 5 stars (12) 4.0 out of 5 stars |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Display Technology | 4K UHD(3840x2160) |
| Display Type | ips |
| Hardware Connectivity | HDMI, USB 3.1 Type C |
| Has Color Screen | Yes |
| Included Components | 1 x HDMI to HDMI cable, 1 x USB C cable (Full-Function), 1 x USB C cable (Marked Only for Power), 1 x Warranty Card, 1 x 30W Power Adapter |
| Item Dimensions D X W X H | 1.4D x 43.2W x 26.6H centimeters |
| Manufacturer | InnoView |
| Model Name | INVPM508-MAIN |
| Model Number | INVPM508 |
| Mounting Type | Wall Mount |
| Native Resolution | 3840x2160 |
| Number Of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR, Eye Care |
| Power Consumption | 30 Watts |
| Refresh Rate | 60 Hz |
| Resolution | 4K UHD 2160p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 18.5 Inches |
| Shape | Flat |
| Specific Uses For Product | Business, Desktop, Gaming |
| Total Number Of Hdmi Ports | 1 |
| Total Usb 3 0 Ports | 2 |
| Total Usb Ports | 2 |
| Unit Count | 1.0 Count |
| Viewing Angle | 180 Degrees |
Trustpilot
2 weeks ago
3 days ago