






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
🚀 Moto G85 5G: Power, Precision, and Performance in Your Palm
The Motorola Moto G85 5G combines a stunning 6.67-inch 3D curved pOLED 120Hz display protected by Gorilla Glass 5 with a powerful 50MP OIS Sony camera system and a robust 5000mAh battery featuring 33W TurboPower charging. Equipped with 12GB RAM, 256GB storage, and the Snapdragon 6s Gen 3 processor, it delivers smooth multitasking and ultra-fast 5G connectivity across 13 bands. Dolby Atmos dual stereo speakers and Android 14 OS complete this stylish, high-performance smartphone designed for professionals who demand speed, style, and reliability.
| ASIN | B0D9LS6MVV |
| Battery Average Life Talk Time | 38 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Amp Hours |
| Best Sellers Rank | #25,039 in Electronics ( See Top 100 in Electronics ) #550 in Smartphones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Motorola |
| Brand Name | Motorola |
| CPU Model | 5X86 |
| CPU Speed | 2.3 GHz |
| Camera Description | Front |
| Cellular Technology | 5G |
| Colour | Cobalt Blue |
| Customer Reviews | 4.2 out of 5 stars 813 Reviews |
| Display Type | OLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | GLONASS |
| Headphones Jack | No headphone jack |
| Item Dimensions | 16.2 x 7.3 x 0.8 Centimeters |
| Item Type Name | Smartphone |
| Item Weight Unit of Measure | 189 Grams |
| Manufacturer | Motorola India Pvt Ltd |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Memory Storage Capacity | 128 GB |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Optical Sensor Resolution | 8 MP |
| Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Phone Talk Time | 38 Hours |
| Processor Series | 5X86 |
| Processor Speed | 2.3 GHz |
| Product Features | Camera, Front Camera, Gorilla Glass |
| RAM Memory Installed | 8 GB |
| RAM Memory Installed Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 |
| Resolution | 1080 x 2400 pixels |
| SIM Card Slot Count | Single SIM |
| Screen Size Unit of Measure | 6.67 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Gaming |
| UPC | 840023263798 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 1920 x 1080 pixels |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
2 months ago