












Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
🔥 Burn Fat, Boost Energy & Own Your Day!
QSTA SMRT LABS Thermo Day Burn is a clinically studied, stimulant-free liquid fat burner featuring a potent 9-in-1 formula with CarniPure L-Carnitine. Designed for fast absorption via nano-liquid technology, it targets stubborn fat, controls appetite within weeks, and boosts energy naturally. Manufactured in GMP/ISO certified labs, it’s 100% natural, vegan, sugar-free, and backed by scientific evidence with personalized expert support.













| ASIN | B0C8YSMTMP |
| Age Range Description | Adult |
| Allergen Information | Gelatin Free, Gluten Free, Soy Free |
| Best Sellers Rank | #80,326 in Health ( See Top 100 in Health ) #95 in Fat Burner Nutritional Supplements |
| Brand | QSTA |
| Brand Name | QSTA |
| Color | red |
| Container Type | Bottle |
| Customer Reviews | 3.4 out of 5 stars 285 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Liquid |
| Flavor | Lemon lime |
| Flavour | Lemon lime |
| Global Trade Identification Number | 00860010579206 |
| Item Dimensions | 50 x 50 x 105 millimeters |
| Item Form | Liquid |
| Item Weight | 0.52 Kilograms |
| Item form | Liquid |
| Item weight | 0.52 Kilograms |
| Manufacturer | QSTA Labs |
| Manufacturer Part Number | TDB |
| Material Features | Decreases accumulated fat reserves stored in the body, specially stubborn fat. Helps you control your appetite in 2-3 weeks*. Increases energy levels beginning of the day and/or during workouts. Sugar Free so does not elevate insulin or sugar. Includes access to a full team of medical experts (use QR). |
| Material Type Free | en_AE |
| Number of Items | 1 |
| Primary Supplement Type | Magnesium |
| Primary supplement type | Magnesium |
| Product Benefits | Decreases accumulated fat reserves stored in the body, specially stubborn fat. Helps you control your appetite in 2-3 weeks*. Increases energy levels beginning of the day and/or during workouts. Sugar Free so does not elevate insulin or sugar. Includes access to a full team of medical experts (use QR). |
| Special Ingredients | Apple Cider Vinegar |
| Specific Uses For Product | Laboratory |
| Unit Count | 450.00 Milliliters |
| Unit count | 450.00 Milliliters |
Trustpilot
3 days ago
3 weeks ago