





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
📱 Zenfone 10: Power, Precision, and Portability in Your Palm
The ASUS Zenfone 10 Dual SIM is a compact flagship smartphone featuring a blazing Snapdragon 8 Gen 2 chipset, 16GB RAM, and a massive 512GB storage. Its 5.92-inch AMOLED display offers immersive visuals with an 84.8% screen-to-body ratio. The standout 50MP rear camera with gimbal OIS ensures ultra-stable, professional-quality shots. Running Android 13, it supports global GSM networks with dual SIM slots and boasts a 4300mAh battery for all-day use.
| ASIN | B0CBNR2K5B |
| Additional Features | Bluetooth Enabled, Camera, Front Camera, Octa Core Processor, USB |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4300 |
| Best Sellers Rank | #139,469 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #4,293 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | ASUS |
| Built-In Media | Adapter |
| CPU model | Snapdragon |
| CPU speed | 3 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 5G, 4G, 3G, 2G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | 5G, 4G, 3G, 2G, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 out of 5 stars 12 Reviews |
| Display Resolution Maximum | 7680 x 4320 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Keyboard |
| Installed RAM memory size | 16 GB |
| Item Dimensions | 15 x 7.6 x 1 centimeters |
| Item Weight | 0.52 Kilograms |
| Manufacturer | Asus |
| Material Features | Sustainable |
| Memory Storage Capacity | 512 GB |
| Memory storage capacity | 512 GB |
| Model Series | Zenfone 10 |
| Number of Front Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 13 MP |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 Hz |
| Resolution | 7680 x 4320 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.92 Inches |
| Shooting Modes | Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Unit Count | 1 Count |
| Video Capture Resolution | 8k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
B**N
Overall very mediocre phone.
Phone UI and overall quality just feels low. It seems slower to respond than the phone I bought in 2018 that I replaced this year with this phone. Battery life is slightly better, but that's because the screen is just massively smaller than my last phone and the battery life isn't that much better. 2.5/5*
C**A
Good Product
This is the global version of the product, there are no problems with the product, everything works well, the product packaging is very good, and you also get a free conversion plug.
Trustpilot
2 months ago
1 month ago