




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
🔥 Xiaomi 13 Pro: Power, Precision, and Prestige in Your Palm 📱
The Xiaomi 13 Pro Ceramic Black edition features a vibrant WQHD+ 120Hz AMOLED display, powered by the latest Snapdragon® 8 Gen 2 chipset for top-tier performance. It supports ultra-fast 120W HyperCharge technology, reaching full battery in just 19 minutes. With 12GB RAM and 256GB storage, plus an optional Leica professional lens, this phone is designed for professionals who demand speed, style, and superior imaging.





| ASIN | B0BWNQ8PWL |
| Additional Features | Dual SIM, Fast Charging Support, Wireless Charging |
| Battery Average Life | 34.43 Hours |
| Battery Capacity | 4820 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 4820 |
| Best Sellers Rank | #35,622 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,812 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | Audio Adapter, Phone Case, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Ceramic black |
| Compatible Devices | Xiaomi 13 Pro |
| Connectivity Technology | USB |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 4.1 out of 5 stars (210) |
| Display Resolution Maximum | 3200 x 1440 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Weight | 720 Grams |
| Manufacturer | Xiaomi |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 50 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 3200 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.73 Inches |
| Shooting Modes | Program |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, multimedia consumption, high-performance tasks, on-the-go users |
| Video Capture Resolution | 1080p |
| Warranty Description | 1 year |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | 3 |
Trustpilot
1 week ago
3 weeks ago