






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐จ Elevate your space with breeze and style โ donโt just cool, conquer!
The Orient Electric Apex-FX 1200mm Ceiling Fan combines a powerful 350 RPM motor with 210 CMM airflow to deliver efficient cooling. Featuring rust-resistant galvanised blades and double ball bearing technology, it ensures durability and smooth, quiet operation. With a BEE 1-star energy rating, this fan offers reliable performance while being energy conscious. Its compact, smoke brown design adds a modern touch to bedrooms or dining rooms, backed by a 2-year warranty for peace of mind.



| ASIN | B0BMVLP6B1 |
| Air Flow Capacity | 210 Cubic Meters Per Minute |
| Best Sellers Rank | #100 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #2 in Ceiling Fans |
| Blade Material | Aluminium |
| Brand | Orient Electric |
| Brand Name | Orient Electric |
| Colour | Smoke Brown |
| Control Method | Push Button |
| Controller Type | Button Control |
| Country of Origin | India |
| Customer Reviews | 3.9 out of 5 stars 34,017 Reviews |
| Electric Fan Design | Ceiling Fan |
| Electric fan design | Ceiling Fan |
| Finish Type | Matte |
| Included Components | Motor, Down Rod, Shackle Kit, A pair of canopies, A set of 3 Blades |
| Indoor Outdoor Usage | Indoor |
| Installation Type | Ceiling Mount |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 55D x 26.5W x 19H Centimeters |
| Item Type Name | Ceiling Fan |
| Item Weight | 3.6 Kilograms |
| Manufacturer | Kh. 65, 66 & 67 Shiv Ganga Industrial Estate, Bhagwanpur, Roorkee- 247667, Dist- Haridwar (Uttarakhand) India, Tibrewala Electromech Pvt. Ltd |
| Manufacturer Contact Information | Kh. 65, 66 & 67 Shiv Ganga Industrial Estate, Bhagwanpur, Roorkee- 247667, Dist- Haridwar (Uttarakhand) India |
| Material Type | Metal |
| Model Name | Apex - FX |
| Model Number | 3134832239510 |
| Motor Type | Brushed |
| Mounting Type | Ceiling Mount |
| Number Of Speeds | 5 |
| Number of Blades | 3 |
| Number of Power Levels | 5 |
| Packer Contact Information | Tibrewala Electromech Pvt. Ltd Kh. 65, 66 & 67 Shiv Ganga Industrial Estate, Bhagwanpur, Roorkee- 247667, Dist- Haridwar (Uttarakhand) India |
| Part Number | 3134832219510 |
| Power Source | electric |
| Power Source Type | electric |
| Product Dimensions | 55D x 26.5W x 19H Centimeters |
| Recommended Uses For Product | Cooling |
| Room Type | Bedroom, Dining Room |
| Size | 1200 mm |
| Smart Home Compatibility | Not Smart Home Compatible |
| Special Features | Inverter Compatible |
| Specification Met | BEE Star Rated |
| Speed | 350 RPM |
| Standby Power Shutoff | Energy Efficient |
| Style | Apex-FX BEE Star Rated |
| Style Name | Apex-FX BEE Star Rated |
| Switch Type | Push Button |
| Unit Count | 1.0 Count |
| Wattage | 50 Watts |
S**.
Nice Product.
Nice Product and working completely fine.
D**T
The fans look stylish and the smoke brown finish gives a premium look to the room.
The airflow is strong and consistent, even at medium speed it cools the room very well. The motor runs smoothly with very low noise and the build quality feels solid. Installation was easy and both fans are working perfectly. Overall, a very good product from Orient with great performance and value for money. Highly recommended if you want a reliable ceiling fan for your home.
A**N
5 year warranty
Good fan with 5 year warranty
N**L
Bad Product and customer service
I bought the Orient Apex FX ceiling fan expecting decent performance from a known brand, but it has been a total nightmare. The fan started giving me trouble shortly after purchase. Its coil started getting heated very soon and whenever I switch on the fan, everything gets tripped. What is even worse is the customer care service. I have raised multiple complaints and made several follow-up calls, but the resolution is zero. The technicians either do not show up, or they close the ticket without even resolving the issue. The support staff is completely unhelpful and keeps passing the buck. Do not waste your hard-earned money on this fan. The product quality is poor, and the after-sales service is non-existent. Save yourself the mental harassment and buy from another brand.
S**I
Ok with rate
After using 2 months get sound.! Air flow ok but slow speed sound level irritating
S**G
Good fan's under this budget
Good fan's under this budget
D**D
Fan is Good ๐
Ok Good๐
A**T
Fan
Fast speed fab
P**E
good product
good product
Trustpilot
3 days ago
2 months ago