

Lightweight performance that can help you move faster on court, the Yonex Power Cushion Aerus Z2 Indoor Court Shoe is here for you. At only 250 grams the Aerus Z2 features Power Cushion + to make your steps as comfortable as possible. The mesh upper is strategically designed for ultra comfort and breathability. The Synchro-Fit insole construction delivers a closer fit for smoother transitions and quicker footwork. A phenomenal shoe for players that want ultra lightweight performance.
| ASIN | B0BNLX68RH |
| ASIN | B0BNLYDFD6 |
| Best Sellers Rank | #2,122,036 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #14,568 in Women's Athletic Shoes |
| Brand | YONEX |
| Closure Type | Lace-Up |
| Color | Grape |
| Cushioning Level | Moderate to High |
| Customer Reviews | 4.0 4.0 out of 5 stars (7) |
| Date First Available | November 29, 2022 |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Heel Type | No Heel |
| Insole Cushioning | Power Cushion + |
| Item Type Name | Indoor Court Shoe |
| Item model number | SHBAERUSZ2LG |
| Manufacturer | Yonex |
| Manufacturer Part Number | SHBAERUSZ2LG |
| Material Fabric | Mesh |
| Model Name | Yonex Aerus Z2 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Sports |
| Outer Material | Mesh |
| Pattern | Solid |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Synthetic Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Badminton, Racquetball, Squash |
| Strap Type | Lace |
| Style Name | Indoor Court |
| Style Number | SHBAERUSZ2LG |
| Subject Character | Barbie |
| Toe Style | Closed Toe |
| UPC | 008235676021 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
Trustpilot
1 day ago
2 months ago