






๐ฎ Elevate Your Game and Workspace!
The ASUS 34โ Ultrawide HDR Gaming Monitor (VP349CGL) features a stunning 3440 x 1440 resolution, 100Hz refresh rate, and advanced eye care technologies, making it the perfect choice for gamers and professionals alike. With robust connectivity options and ergonomic design, this monitor enhances both productivity and entertainment.
| ASIN | B09G94PTZR |
| Adaptive Sync | FreeSync |
| Additional Features | Anti Glare Screen, Cable Lock Slot, Eye Care, Flicker-Free, Frameless, GamePlus, High Dynamic Range, Low Blue Light, QuickFit, Shadow Boost, Splendid Video Intelligence Technology, Trace Free Technology |
| Aspect Ratio | 21:9 |
| Best Sellers Rank | #199,527 in Electronics ( See Top 100 in Electronics ) #4,365 in Computer Monitors |
| Brand | ASUS |
| Color | BLACK |
| Compatible Devices | NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards; AMD Radeon graphics cards; devices with USB-C connectivity |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Contrast Ratio | 100,000,000:1 |
| Customer Reviews | 4.4 out of 5 stars 36 Reviews |
| Display Resolution Maximum | 3440 x 1440 |
| Display Technology | LCD |
| Display Type | LED |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Image Contrast Ratio | 100,000,000:1 |
| Included Components | Gaming LCD Monitor |
| Item Dimensions D x W x H | 2.9"D x 32.2"W x 14.5"H |
| Item Type Name | Computer monitor |
| Item Weight | 20.4 pounds |
| Manufacturer | ASUS |
| Model Name | VP349CGL WideScreen Gaming LCD Monitor |
| Model Number | VP349CGL |
| Mounting Type | Wall Mount |
| Native Resolution | 3440x1440 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR-10 |
| Pixel Pitch | 9.2 |
| Processor Count | 1 |
| Refresh Rate | 100 hertz |
| Resolution | QHD Ultra Wide 1440p |
| Response Time | 1 milliseconds |
| Screen Finish | Matte |
| Screen Size | 34 inches |
| Screen Surface Description | Matte |
| Shape | rectangular |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 2 |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| UPC | 195553160179 |
| Unit Count | 1 Count |
| Viewing Angle | 178 degrees |
| Warranty Description | 3 years |
| Warranty Type | 3 Years Manufacturer Warranty |
Trustpilot
1 month ago
1 day ago