





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ Grip the road, own the journey with Ironman GR906!
The Ironman GR906 P225/65R16 100H is a versatile all-season passenger tire designed for universal fit on 16-inch rims. Boasting a 10-ply construction and a load capacity of 1925 lbs, it delivers durable performance with a non-directional tread for balanced handling. Ideal for professionals seeking reliable, year-round traction and stability.

| ASIN | B07LBP8CMS |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #2,460,619 in Automotive ( See Top 100 in Automotive ) #5,353 in Light Truck & SUV All-Terrain & Mud-Terrain Tires |
| Brand | Ironman |
| Brand Name | Ironman |
| Construction Type | R |
| Customer Reviews | 3.8 out of 5 stars 17 Reviews |
| Global Trade Identification Number | 00688028926092 |
| Included Components | Tires |
| Item Diameter | 27.5 Inches |
| Item Dimensions | 27.5 x 9 x 27.5 inches |
| Item Type Name | Ironman |
| Item Weight | 33.6 Pounds |
| Load Capacity | 1925 Pounds |
| Load Index | 100.0 |
| Load Range | SL |
| Manufacturer | Ironman |
| Manufacturer Part Number | 92609 |
| Manufacturer Warranty Description | 30 Days |
| Maximum Pressure | 44 Pound per Square Inch |
| Model Number | 92609 |
| OEM Equivalent Part Number | 92609 |
| Ply | 10-Ply |
| Rim Size | 16 Inches |
| Seasons | Year Round |
| Section Width | 225 Millimeters |
| Size | 225/65R16 100H |
| Speed Rating | H |
| Tire Aspect Ratio | 65.0 |
| Tire Diameter | 25 |
| Tread Depth | 12 32nds |
| Tread Type | Non-Directional |
| UPC | 688028926092 749715444746 |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 225/65R16 |
S**H
Fair price
Good quality
E**R
Very pleased
Would have given five stars but the tires lack a little in wet traction and were slightly out of round. However overall for the price a very good tire, no major complaints. Would buy again though.
T**Y
Worked well, wore out fast
I've had these tires on my van since June of this year (2022), they've already been worn completely down. Not worth the money. Pretty disappointed in this purchase.
Trustpilot
1 week ago
1 month ago