

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
Unisex Adults 10001-3UH Classic Clog
































| ASIN | B01MSD5DX8 |
| Arch Type | Low Arch |
| Best Sellers Rank | #112,227 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #351 in Women's Mules & Clogs |
| Brand | Crocs |
| Closure Type | Pull-On |
| Color | Espresso |
| Cushioning Level | Max |
| Customer Reviews | 4.7 out of 5 stars 30,609 Reviews |
| Fabric type | 100% Croslite |
| Fit to Size Sentiment | Good |
| Formality Level | Casual |
| Global Trade Identification Number | 00887350867350 |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Cushioning | EVA |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Item Weight | 4.6 ounces |
| Lace Closure | Pull On |
| Manufacturer | Crocs |
| Manufacturer Part Number | 10126 |
| Material Fabric | Croslite |
| Model Name | Baya Clogs |
| Number of Items | 1 |
| Occasion Lifestyle | Casual, Comfort |
| Occasion Type | Birthday, Christmas, Halloween, Independence Day, New Year |
| Origin | Imported |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Pattern | solid |
| Seasons | All |
| Shaft height | 1 Inches |
| Shoe Height Map | Low Top |
| Shoe Type | Clog |
| Sole Material | Ethylene Vinyl Acetate |
| Sole material | Ethylene Vinyl Acetate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Specific Uses For Product | Hiking, Maternity, Medical |
| Sport Type | Fishing, Swimming, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Baya Clogs |
| Style Number | 10126 |
| Subject Character | Crocs |
| Toe Style | Open Toe |
| UPC | 191448910669 887350867350 887350867459 |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| lining-description | Unlined |
Trustpilot
2 weeks ago
5 days ago