

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
🎧 Tune in, zone out, and shield up with DefenderShield!
DefenderShield EMF Free Headphones combine advanced stereo sound engineering with a patented air tube design that eliminates EMF exposure from wired earbuds. Compatible with all 3.5mm jack devices, these headphones feature an integrated microphone and volume control, making them ideal for health-conscious professionals who demand premium audio quality and worry-free connectivity during calls, workouts, and travel.











| ASIN | B01N4LJOE2 |
| Additional Features | Microphone Included, USB connectivity, Universal, Volume Control, sports-and-exercise, wireless |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #42,845 in Electronics ( See Top 100 in Electronics ) #1,947 in In-Ear Headphones |
| Bluetooth Version | 5.0 |
| Brand | DefenderShield |
| Built-In Media | [Microphone, Potential adapter] |
| Cable Features | Detachable |
| Carrying Case Color | Grey |
| Carrying Case Material | Leather |
| Color | Grey |
| Compatible Devices | Devices with a 3.5mm audio jack |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Button |
| Customer Package Type | FFP |
| Customer Reviews | 3.7 3.7 out of 5 stars (655) |
| Earpiece Shape | rounded |
| Enclosure Material | Plastic, Silicone, Fabric, Special Plastic/Rubber |
| External Testing Certification | Não aplicável |
| Frequency Range | 2 Hz - unknown upper limit |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 00755899853298 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 2.9 Ounces |
| Manufacturer | DefenderShield |
| Model Name | LYSB01N4LJOE2-ELECTRNCS |
| Model Number | LYSB01N4LJOE2-ELECTRNCS |
| Noise Control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 16 Ohm |
| Specific Uses For Product | Communication |
| Style Name | In-ear |
| Subject Character | no character |
| Theme | Audio Entertainment |
| UPC | 755899853298 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 week ago