

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
📞 Rugged reliability meets sleek security—flip into the future with Kyocera DuraXV LTE!
The Kyocera DuraXV LTE E4610 is a certified refurbished rugged flip phone designed for professionals who demand durability and security. Featuring IP68 waterproof and dustproof certification, fingerprint biometric security, HD Voice calling, and Verizon 4G LTE connectivity, it’s built to withstand extreme conditions while keeping you connected with crystal-clear calls and Push-To-Talk capabilities. Compact yet powerful, it offers a 2.6-inch LCD screen, 16GB storage, and a 50MP rear camera, making it the ultimate companion for outdoor adventures and demanding work environments.



| ASIN | B07FNZ85WF |
| Additional Features | HD Voice Calling, IP68 Dust-proof and Waterproof, Noise Cancellation, Push To Talk (PTT) |
| Battery Description | Lithium-Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Kyocera |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | Micro USB |
| Customer Reviews | 3.9 3.9 out of 5 stars (629) |
| Display Resolution Maximum | 240 x 320 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 16 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30fps, 60fps |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Buttons, Keypad, Microphone |
| Item Weight | 0.39 Pounds |
| Manufacturer | KYOCERA |
| Material Features | Rugged |
| Memory Storage Capacity | 16 GB |
| Model Year | 2018 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Optical Sensor Resolution | 12 MP |
| Processor Series | Snapdragon |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 240 x 320 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 2.6 Inches |
| Shooting Modes | Program |
| Sim Card Size | Nano |
| Specific Uses For Product | Outdoor adventures, construction sites, extreme sports |
| UPC | 748926443784 |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE |
| Wireless Provider | Verizon |
Trustpilot
2 weeks ago
2 months ago