
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ง Elevate your everyday sound experience with JBLโs bass you can feel!
The JBL C100SI In-Ear Headphones combine a powerful 9mm dynamic driver with a universal one-button remote and mic, delivering superior sound and hands-free control. Designed for all-day comfort with three ear tip sizes and a tangle-free 1.2m cable, these wired headphones are compatible across Android, iOS, and multiple devices, making them the perfect companion for work, calls, and play.


| ASIN | B01DEWVZ2C |
| Additional Features | Integrated_Remote_Control^Android_Phone_Control^iOS_Phone_Control^With_Microphone |
| Age Range Description | Adult |
| Antenna Location | Music Listening & Calling |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #46,946 in Electronics ( See Top 100 in Electronics ) #2,083 in In-Ear Headphones |
| Bluetooth support? | No |
| Brand | JBL |
| Built-In Media | Ear Cushions, Headband |
| Cable Features | Tangle Free |
| Carrying Case Color | Black |
| Carrying Case Material | Synthetic Leather |
| Color | Black |
| Compatible Devices | Cellphones |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Remote |
| Customer Reviews | 4.2 4.2 out of 5 stars (20) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Frequency Range | 20Hz - 20,000Hz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 06925281915420 |
| Hardware Interface | 3.5mm Audio |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Input-Device Interface | 3.5 mm jack |
| Item Weight | 0.05 Kilograms |
| Manufacturer | JBL |
| Mfr Part Number | JBLC100SIUBLK |
| Model Name | C100SIU |
| Model Number | JBLC100SIUBLK |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Packs | 1 |
| Sensitivity | 103 dB |
| Specific Uses For Product | Music, Travel, Potentially Sports |
| Style Name | in-ear |
| Theme | Video Game |
| UPC | 050036331104 605963521212 713972250563 740812339041 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Wired |
Trustpilot
1 month ago
2 weeks ago