









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
๐ Grip the road, own the season, and never settle for less.
The Fullway HP108 215/55ZR17 98W XL All Season Tires combine high-performance radial construction with a robust 4-ply XL load rating, delivering reliable year-round traction and durability. Designed for passenger vehicles with 17-inch rims, these tires offer a speed rating of 98W, supporting speeds up to 168 mph, while the asymmetrical tread pattern ensures optimal grip in diverse weather conditions. Perfect for professionals seeking a seamless blend of performance, safety, and style.









| ASIN | B0851JJKBD |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #23,300 in Automotive ( See Top 100 in Automotive ) #27 in Passenger Car Performance Tires |
| Brand Name | Fullway |
| Construction Type | Radial |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,325) |
| Included Components | Tire Only |
| Item Diameter | 26.3 inches |
| Item Dimensions | 25 x 25 x 8 inches |
| Item Weight | 50 pounds |
| Load Capacity | 1653 pounds |
| Load Index | 98 |
| Load Range | XL |
| Manufacturer | Fullway |
| Manufacturer Part Number | HP1081713 |
| Maximum Pressure | 49 psi |
| Model Number | HP1081713 |
| OEM Equivalent Part Number | HP1081713 |
| Ply | 4-Ply |
| Rim Size | 17 inches |
| Rim Width | 7 inches |
| Seasons | Year Round |
| Section Width | 21.5 centimeters |
| Size | 215/55R17 |
| Speed Rating | W |
| Tire Aspect Ratio | 55 |
| Tire Diameter | 26.3 inches |
| Tread Type | Asymmetrical |
| UPC | 810045390888 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 215/55R17 |
Trustpilot
2 weeks ago
2 weeks ago