

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
⚡ Roll, relax, repeat — recovery that travels with you!
The Hyperice Hypersphere Go is a compact, rechargeable vibrating massage ball designed for deep tissue muscle recovery. Featuring three adjustable vibration speeds, a 2-hour battery life, and TSA carry-on approval, it offers targeted myofascial release and flexibility improvement on the go. Lightweight and easy to use, it automatically shuts off after 10 minutes to ensure safe, efficient sessions.






| ASIN | B07T13X1BD |
| Battery Average Life | 2 hours |
| Best Sellers Rank | #39,507 in Health & Household ( See Top 100 in Health & Household ) #74 in Muscle Stimulators & Accessories |
| Brand Name | Hyperice |
| Charging Time | 3 hours |
| Color | Black |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,236) |
| Form Factor | massage_ball |
| Global Trade Identification Number | 00810050283311, 00852152004494 |
| Included Components | Hyperice Hypersphere - Portable Vibrating Massage Ball for Muscle Recovery and Soreness Relief - FSA/HSA Eligible |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Item Nype Name | Hyperice Hypersphere - Portable Vibrating Massage Ball for Muscle Recovery and Soreness Relief - FSA/HSA Eligible |
| Item Weight | 0.35 kg |
| Manufacturer | Hyperice |
| Manufacturer Part Number | HISPHEREMINI |
| Manufacturer Warranty Description | Warranty |
| Massage Therapy Technique | Vibration |
| Massager Form | Massage Ball |
| Material Type | Plastic |
| Model Name | Hyperice Hypersphere |
| Model Number | 0852152004494 |
| Number of Packs | 1 |
| Other Special Features of the Product | Lightweight, Portable, Rechargeable |
| Power Source | Battery Powered |
| Product Benefits | Fatigue Relief, Flexibility Improvement, Injury Recovery, Muscle Therapy, Myofascial Release, Pain Relief |
| Product Grade | Home |
| Specific Uses For Product | Muscle pain, Plantar Fasciitis, Sciatica, muscle soreness, muscle stiffness |
| Style Name | 3" (Black) |
| Target Use Body Part | Back, Ball of Foot, Body, Foot, Whole Body |
| UPC | 810050283311 852152004494 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 week ago
1 month ago