







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Senegal.
⚡ Boost your hustle with clean, fast energy—anytime, anywhere!
Lift Fast-Acting Glucose Chewable Energy Tablets offer a quick, tasty, and clean source of energy with 3.7g of glucose per tablet. Packaged in six convenient tubs of 50 tablets each, they are free from caffeine, gluten, and artificial additives, making them ideal for professionals, athletes, and families seeking a reliable, low-calorie energy boost on the go.










| ASIN | B006CQMSII |
| ASIN | B006CQMSII |
| Age Range Description | Child |
| Allergen Information | Contains: Dairy Free, Gluten Free |
| Benefits | Energy Management |
| Best Sellers Rank | 2,360 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 45 in Multiple Vitamin & Mineral Combination Supplements |
| Brand Name | Lift |
| Colour | Multi |
| Container Type | Jar |
| Country Of Origin | Hungary |
| Country of origin | Hungary |
| Customer Reviews | 4.8 4.8 out of 5 stars (834) |
| Customer reviews | 4.8 4.8 out of 5 stars (834) |
| Diet Type | Vegan |
| Dosage Form | Tablet |
| Flavour | Raspberry |
| Global Trade Identification Number | 05016973002304 |
| Item Dimensions | 20 x 13.6 x 12.2 centimetres |
| Item Form | Chewable |
| Item Weight | 110 Grams |
| Item model number | 67397 |
| Manufacturer | Glucotabs |
| Manufacturer | Glucotabs |
| Manufacturer Contact Information | Venture Life Healthcare Address: GB: Venture Lift Ltd, Bracknell, RG12 2XB, England. EU: Venture Life Europe, Corrig Road, Dublin 18, Ireland |
| Manufacturer Part Number | 67397 |
| Material Features | No Artificial Colours |
| Model Number | 67397 |
| Number of Items | 6 |
| Primary Supplement Type | Glucose |
| Product Dimensions | 20 x 13.6 x 12.2 cm; 110 g |
| Special Ingredients | Free From Artificial Colours, Free From Artificial Preservatives |
| Specific Uses For Product | Energy Management |
| Total Servings Per Container | 16.6 |
| Unit Count | 300.0 count |
Trustpilot
2 weeks ago
2 weeks ago